CO-CURRICULAR ACTIVITIES (CCA)
PRESCHOOL CCAs
| Day | CCA | Term 4 |
| Monday | Ballet | 25 Mar, 1 Apr, 15 Apr, 22 Apr, 29 Apr, 6 May, 13 May, 20 May |
| Drawing | ||
| Tuesday | Cookery | 26 Mar, 2 Apr, 9 Apr, 16 Apr, 23 Apr, 30 Apr, 7 May, 14 May |
| Wednesday | Robotics | 10 Apr, 24 Apr, 8 May, 15 May, 20 May (24 Apr – 20 May extend 30 minutes) |
| Thursday | Wushu | 28 Mar, 4 Apr, 11 Apr, 18 Apr, 25 Apr, 2 May, 9 May, 16 May |
| Friday | Arts and Crafts | 29 Mar, 5 Apr, 12 Apr, 16 April (Tuesday), 26 Apr, 3 May, 10 May, 17 May, 24 May |
PRIMARY CCAs
| Day | CCA | Term 4 |
| Monday | Art CCA (Upper Primary) | 8 Apr, 15 Apr, 22 Apr, 29 Apr, 6 May |
| Maths Club (Lower Primary) | ||
| Maths Club (Upper Primary) | ||
| Science Club (Lower Primary) | ||
| Science Club (Upper Primary) | ||
| Dance (Ballet) | ||
| IT Club (Upper Primary) | ||
| Essential Skills | 2:45 pm – 4:15 pm: 15 Apr, 22 Apr, 29 Apr, 6 May 12:00 pm – 2:00 pm: Tuesday, 21 May |
|
| Tuesday | Modern Dance | 9 Apr, 16 Apr, 23 Apr, 30 Apr, 7 May |
| IT Club (Lower Primary) | ||
| Robotics | 2:45 pm – 4:30 pm: 16 Apr, 23 Apr, 30 Apr, 7 May | |
| Taekwondo (P1-P6) | ||
| Soccer (Lower Primary) | 2:45 pm – 4:15 pm: 16 Apr, 23 Apr, 30 Apr, 7 May 7:30 am – 9:00 am: Saturday, 27 Apr, 4 May, 11 May |
|
| Tuesday and Thursday | Orchestra |
9 Apr, 11 Apr, 16 Apr, 18 Apr, 23 Apr, 25 Apr, 30 Apr, 2 May, 7 May, 9 May, 23 May |
| Wednesday | Basketball (Upper Primary) | 2:45 pm – 4:15 pm: 24 Apr, 8 May 7:15 am – 9:30 am: Saturday, 27 Apr, 4 May, 11 May, 25 May |
| Swimming (Beginners) | 2:45 pm – 3:45 pm: 24 Apr, 8 May 8:30 am – 10:00 am: Saturday, 13 Apr, 27 Apr, 4 May, 11 May |
|
| Thursday | Chess | 11 Apr, 18 Apr, 25 Apr (no Chess CCA), 2 May, 9 May, 23 May |
| Wushu | ||
| Table Tennis | 2:45 pm – 4:50 pm: 18 Apr, 25 Apr, 2 May, 9 May, 23 May 12:00 pm – 1:00 pm: Tuesday, 21 May |
|
| Swimming SIS Team | 2:45 pm – 4:15 pm: 18 Apr, 25 Apr, 2 May, 9 May, 23 May 10:00 am – 11:30 am: Saturday, 27 Apr, 4 May, 11 May |
|
| Badminton (Lower Primary) | 2:45 pm – 3:45 pm: 18 Apr, 25 Apr, 2 May, 9 May, 23 May 9:30 am – 10:30 am: Saturday, 27 Apr, 4 May, 11 May |
|
| Badminton (Upper Primary) | 3:45 pm – 4:45 pm: 18 Apr, 25 Apr, 2 May, 9 May, 23 May 10:30 am – 11:30 am: Saturday, 27 Apr, 4 May, 11 May |
|
| Kids & Teens Athletics | 2:45 pm – 4:15 pm: 18 Apr, 25 Apr, 2 May, 9 May, 23 May 2:30 pm – 4:00 pm: Saturday, 27 Apr 2:30 pm – 4:00 pm: Tuesday, 21 May 2:30 pm – 4:00 pm: Wednesday, 22 May |
|
| Friday | Art CCA (Lower Primary) | 12 Apr, 26 Apr, 3 May, 10 May, 24 May |
| Soccer (Upper Primary) | 2:45 pm – 5:00 pm: 26 Apr, 3 May, 10 May, 24 May 9:00 am – 10:30 am: Saturday, 13 Apr, 27 Apr, 4 May, 11 May, 25 May |
|
| Swimming (Beginners) | 2:45 pm – 3:45 pm: 26 Apr, 3 May, 10 May, 24 May 7:00 am – 8:30 am: Saturday, 13 Apr, 27 Apr, 4 May, 11 May 7:00 am – 8:00 am: Saturday, 25 May |
|
| Saturday | Soccer Saturday | 30 Mar, 6 Apr, 13 Apr, 20 Apr, 27 Apr, 4 May, 11 May, 18 May, 25 May |
SECONDARY CCAs
| Day | CCA | Term 4 |
| Monday | Basketball | 8 Apr, 15 Apr, 22 Apr, 29 Apr |
| Swimming | ||
| Table Tennis | ||
| Chess | ||
| STEAM (1&2) | ||
| STEAM (3&4) | ||
| Homework Club | ||
| Bye Bye Plastic | ||
| Tuesday | Badminton | 9 Apr, 16 Apr, 23 Apr, 30 Apr |
| Taekwondo | ||
| Dance | ||
| Swimming Club | ||
| Viola / Violin / Clarinet | ||
| Cello / Contrabass | ||
| Citizenship | ||
| Enterprise Club | ||
| Wednesday | Basketball | 10 Apr, 24 Apr |
| Girls Soccer Club | ||
| Thursday | Soccer | 11 Apr, 18 Apr, 25 Apr, 2 May, 23 May |
| Violin / Viola | ||
| Cello / Contrabass | ||
| Clarinet | ||
| STEAM (1&2) | ||
| STEAM (3&4) | ||
| Debate / TEDx / Public Speaking | ||
| Arts & Crafts | ||
| Yearbook | ||
| The World Scholar’s Cup (WSC) | ||
| Friday | MathLetics | 12 Apr, 26 Apr, 24 May |
| Volleyball | ||
| Saturday | Basketball | 6 Apr, 13 Apr, 20 Apr, 27 Apr, 4 May, 11 May, 25 May |
| Volleyball |

