课外活动 (CCA)
幼儿园课外活动 CCAs
| Day | CCA | Term 3 |
| Monday | Ballet | 11 Feb, 18 Feb, 25 Feb, 4 Mar, 11 Mar |
| Drawing | ||
| Tuesday | Cookery | 12 Feb, 19 Feb, 26 Feb, 5 Mar, 12 Mar |
| Wednesday | Robotics | 13 Feb, 20 Feb, 27 Feb, 6 Mar, 13 Mar |
| Thursday | Wushu | 14 Feb, 21 Feb, 28 Feb, 14 Mar |
| Friday | Arts and Crafts | 15 Feb, 22 Feb, 8 Mar |
小学 CCAs
| Day | CCA | Term 3 |
| Monday | Art CCA (Upper Primary) | 11 Feb, 18 Feb, 25 Feb, 4 Mar, 11 Mar |
| Essential Skills | ||
| Maths Club (Lower Primary) | ||
| Maths Club (Upper Primary) | ||
| Science Club (Lower Primary) | ||
| Science Club (Upper Primary) | ||
| Dance (Ballet) | ||
| IT Club (Upper Primary) | ||
| Tuesday | Modern Dance | 12 Feb, 19 Feb, 26 Feb, 5 Mar, 12 Mar |
| Robotics | ||
| IT Club (Lower Primary) | ||
| Taekwondo (P1-P6) | ||
| Soccer (Lower Primary) | ||
| Tuesday and Thursday | Orchestra | 12 Feb, 14 Feb, 19 Feb, 21 Feb, 26 Feb, 28 Feb, 4-9 Mar (General Rehearsal) |
| Wednesday | Basketball (Upper Primary) | 13 Feb, 20 Feb, 27 Feb, 6 Mar |
| Swimming (Beginners) | ||
| Thursday | Table Tennis | 14 Feb, 21 Feb, 28 Feb, 14 Mar |
| Swimming SIS Team | ||
| Chess | ||
| Wushu | ||
| Badminton (Lower Primary) | ||
| Badminton (Upper Primary) | ||
| Kids & Teens Athletics | ||
| Friday | Art CCA (Lower Primary) | 15 Feb, 22 Feb, 8 Mar |
| Soccer (Upper Primary) | ||
| Swimming (Beginners) | ||
| Saturday | Soccer Saturday | 16 Feb, 23 Feb, 2 Mar, 9 Mar |
中学 CCAs
| Day | CCA | Term 3 |
| Monday | Basketball | 11 Feb, 18 Feb, 25 Feb, 4 Mar, 11 Mar |
| Swimming | ||
| Table Tennis | ||
| Chess | ||
| STEAM (1&2) | ||
| STEAM (3&4) | ||
| Homework Club | ||
| Bye Bye Plastic | ||
| Tuesday | Badminton | 12 Feb, 19 Feb, 26 Feb, 5 Mar, 12 Mar |
| Taekwondo | ||
| Dance | ||
| Swimming Club | ||
| Viola / Violin / Clarinet | ||
| Cello / Contrabass | ||
| Citizenship | ||
| Acting | ||
| Enterprise Club | ||
| Wednesday | Basketball | 13 Feb, 20 Feb, 27 Feb, 13 Mar |
| Girls Soccer Club | ||
| Thursday | Soccer | 14 Feb, 21 Feb, 28 Feb, 14 Mar |
| Violin / Viola | ||
| Cello / Contrabass | ||
| Clarinet | ||
| STEAM (1&2) | ||
| STEAM (3&4) | ||
| Debate / TEDx / Public Speaking | ||
| Arts & Crafts | ||
| Yearbook | ||
| The World Scholar’s Cup (WSC) | ||
| Acting | ||
| Friday | MathLetics | 15 Feb, 22 Feb, 8 Mar |
| Volleyball | ||
| Saturday | Basketball | 16 Feb, 23 Feb, 2 Mar, 9 Mar |
| Volleyball |

