CO-CURRICULAR ACTIVITIES (CCA) CALENDAR
A gentle reminder that tomorrow, Saturday 28th September will be the last day of CCAs for term 1.
Primary CCAs
| DAY | TIME | CCA | TERM 1 |
| Saturday | 7:30 – 9:00 | Saturday Soccer (P1-P3) | 10 Aug, 24 Aug, 31 Aug (Soccer at Skycourt), 7 Sep, 14 Sep, 21 Sep, 28 Sep |
| 9:00 – 10:30 | Saturday Soccer (P4-P6) |
Secondary/JC CCAs
| DAY | TIME | CCA | TERM 1 |
| Saturday | 9:00 – 11:00 | Basketball Beginner and Advanced | 10 Aug, 24 Aug (Volleyball at Skycourt, No Basketball. Basketball make-up class on Wed 4 Sep from 15:00-17:00), 31 Aug, 7 Sep, 14 Sep, 21 Sep (Volleyball at Skycourt, No Basketball. Basketball make-up class on Wed 18 Sep from 15:00-17:00), 28 Sep |
| 11:00 – 13:00 | SIS Olympics Volleyball – by invitation only | ||
| 11:00 – 13:00 | Volleyball Saturday |
CCAs will return the first week back of term 2. Please see below the schedules for Term 2 CCAs.
Preschool CCAs
| DAY | TIME | CCA | TERM 2 |
| Monday | 12:15 – 13:15 | Ballet (K1-K2) | 7 Oct, 14 Oct, 21 Oct, 28 Oct, 4 Nov, 11 Nov, 18 Nov, 25 Nov |
| 12:15 – 13:15 | Soccer (K1-K2) | ||
| Tuesday | 12:15 – 13:15 | Cooking (K1-K2) | 8 Oct, 15 Oct, 22 Oct, 29 Oct, 5 Nov, 12 Nov, 19 Nov, 26 Nov |
| 12:15 – 13:15 | Violin (K1-K2) | ||
| Wednesday | 12:15 – 13:15 | Robotics (K1-K2) | 9 Oct, 16 Oct, 23 Oct, 30 Oct, 6 Nov, 13 Nov, 20 Nov, 27 Nov |
| Thursday | 12:15 – 13:15 | Wushu (K1-K2) | 10 Oct, 17 Oct, 24 Oct, 31 Oct, 7 Nov, 14 Nov, 21 Nov, 28 Nov |
| 10:45 – 11:45 | Dance (N2) | ||
| 12:15 – 13:15 | Dance (K1-K2) | ||
| Friday | 12:15 – 13:15 | Drawing (N2, K1-K2) | 11 Oct, 25 Oct, 1 Nov, 8 Nov, 15 Nov, 22 Nov, 29 Nov |
| 12:15 – 13:15 | Art and Craft (N2, K1-K2) |
Primary CCAs
| DAY | TIME | CCA | TERM 2 |
| Monday | 14:45 – 16:15 | Volleyball (P4-P6) | 7 Oct, 14 Oct, 21 Oct, 28 Oct, 4 Nov, 11 Nov |
| 14:45 – 16:15 | SIS Olympics Volleyball (P5-P6) – by invitation only | ||
| 14:45 – 16:15 | Soccer (P4-P6) | ||
| 14:45 – 16:15 | SIS Olympics Soccer (P4-P6) – by invitation only | ||
| 14:45 – 15:45 | Digital Drawing – Creating Animation (P4-P6) | ||
| 14:45 – 15:45 | 3D Clay (P1-P6) | ||
| 14:45 – 15:45 | 3D Clay (P4-P6) | ||
| 14:45 – 15:45 | China – Discover China (P2-P4) | ||
| 14:45 – 15:45 | China – Discover China (P5-P6) | ||
| 14:45 – 15:45 | Ensemble (P3-P6) | ||
| 14:45 – 15:45 | Ballet (P1-P3) | ||
| 14:45 – 15:45 | Cooking (P1-P2) | ||
| Tuesday | 14:45 – 16:15 | Soccer (P1-P3) | 8 Oct, 15 Oct, 22 Oct, 29 Oct, 5 Nov, 12 Nov |
| 14:45 – 16:15 | SIS Olympics Soccer (P1-P3) – by invitation only | ||
| 14:45 – 16:15 | Taekwondo (P1-P3) | ||
| 14:45 – 16:15 | Taekwondo (P4-P6) | ||
| 14:45 – 16:15 | Violin (P1-P6) | ||
| 14:45 – 15:45 | Elite Coders (P1-P3) | ||
| 14:45 – 15:45 | Elite Coders (P4-P6) | ||
| 14:45 – 15:45 | Essential Skills (P3-P4) | ||
| 14:45 – 15:45 | Advanced Essential Skills (P5-P6) | ||
| 14:45 – 15:45 | Intermediate Maths (P3-P4) | ||
| 14:45 – 15:45 | Intermediate Science (P3-P4) | ||
| 14:45 – 15:45 | Junior Maths (P1-P2) | ||
| 14:45 – 15:45 | Junior Science (P1-P2) | ||
| 14:45 – 15:45 | Robotics (P1-P2) | ||
| 14:45 – 15:45 | Robotics (P4 and P6) | ||
| 14:45 – 15:45 | Creative Writing (P3-P4) | ||
| 14:45 – 15:45 | Creative Writing (P5-P6) | ||
| 14:45 – 15:45 | Senior Maths (P5-P6) | ||
| 14:45 – 15:45 | Senior Science (P5-P6) | ||
| 14:45 – 15:45 | Cooking (P3-P6) | ||
| 14:45 – 15:45 | Junior Animation Drawing (P1-P3) | ||
| 14:45 – 15:45 | Senior Animation Drawing (P4-P6) | ||
| 14:45 – 15:45 | Discovering Art (P1-P3) | ||
| 14:45 – 15:45 | Exploring Art (P4-P6) | ||
| Wednesday | 14:45 – 16:15 | Basketball Boys (P4-P6) | 9 Oct, 16 Oct, 23 Oct, 30 Oct, 6 Nov, 13 Nov |
| 14:45 – 16:15 | Basketball Girls (P4-P6) | ||
| 14:45 – 15:45 | Swimming Beginners (P1-P3) | ||
| Thursday | 14:45 – 15:45 | Dance (P1-P3) | 10 Oct (No CCA for P4-P6 – School Camp), 17 Oct, 24 Oct, 31 Oct, 7 Nov, 14 Nov |
| 14:45 – 16:15 | Kids and Teen Athletics (P1-P6) | ||
| 14:45 – 15:45 | Badminton (P1-P3) | ||
| 14:45 – 16:15 | Badminton (P4-P6) | ||
| 14:45 – 16:15 | SIS Olympics Badminton (P4-P6) – by invitation only | ||
| 14:45 – 15:45 | Chinese Chess (P1-P3) | ||
| 14:45 – 15:45 | Chess (P4-P6) | ||
| 14:45 – 16:15 | Swimming Advanced (P4-P6) | ||
| 14:45 – 16:15 | Table Tennis (P4-P6) | ||
| 14:45 – 16:15 | SIS Olympics Table Tennis (P4-P6) – by invitation only | ||
| 14:45 – 15:45 | Wushu (P1-P3) | ||
| 14:45 – 16:15 | Wushu (P4-P6) | ||
| 14:45 – 15:45 | Digital/Manga Style Drawing (P4-P6) | ||
| Friday | 14:45 – 16:00 | Swimming Beginners (P1-P3) Friday | 11 Oct (No CCA for P4-P6 – School Camp, No Cooking CCA), 25 Oct, 1 Nov, 8 Nov, 15 Nov |
| 14:45 – 16:00 | Cooking (P3-P4) Friday | ||
| 15:15 – 16:30 | Cooking (P5-P6) Friday | ||
| 14:45 – 16:00 | Elite Coders (P1-P3) Friday | ||
| 14:45 – 16:00 | Badminton (P1-P3) Friday | ||
| 14:45 – 16:30 | Badminton (P4) Friday | ||
| 15:15 – 17:00 | Badminton (P5-P6) Friday | ||
| Saturday | 7:30 – 9:00 | Saturday Soccer (P1-P3) | 12 Oct, 19 Oct, 26 Oct (Soccer at Skycourt), 2 Nov, 16 Nov, 7 Dec |
| 9:00 – 10:30 | Saturday Soccer (P4-P6) |
Secondary CCAs
| DAY | TIME | CCA | TERM 2 |
| Monday | 15:00 – 16:00 | Chess | 7 Oct, 14 Oct, 21 Oct, 28 Oct, 4 Nov, 11 Nov |
| 15:00 – 16:30 | SIS Olympics Table Tennis – by invitation only | ||
| 15:00 – 16:30 | Table Tennis | ||
| 15:00 – 16:30 | Basketball Beginner | ||
| 15:00 – 17:00 | Basketball Advanced | ||
| 15:00 – 16:30 | Swimming | ||
| 15:00 – 16:30 | Hip Hop Dance | ||
| 15:00 – 16:30 | Volleyball | ||
| 15:00 – 16:00 | Choir | ||
| 15:00 – 16:00 | Debate & Public Speaking | ||
| 15:00 – 16:00 | Entrepreneurship | ||
| Tuesday | 15:00 – 16:30 | Badminton | 8 Oct, 15 Oct, 22 Oct, 29 Oct, 5 Nov, 12 Nov |
| 15:00 – 16:30 | SIS Olympics Badminton – by invitation only | ||
| 15:00 – 16:30 | SIS Olympics Swimming – by invitation only | ||
| 15:00 – 16:00 | Bye Bye Plastic | ||
| 15:00 – 16:00 | Environment – Horticulture CCA | ||
| 15:00 – 16:00 | Film Appreciation CCA (S1-S2) | ||
| 15:00 – 16:00 | Digital Drawing | ||
| 15:00 – 16:00 | Drama | ||
| 15:00 – 16:30 | Contrabass | ||
| 15:00 – 16:30 | Violin 1 | ||
| 15:00 – 16:30 | Viola | ||
| 15:00 – 16:30 | Clarinet | ||
| 15:00 – 16:30 | Cello | ||
| 15:00 – 16:00 | Coding (S1-S2) | ||
| 15:00 – 16:00 | Advanced Coding (S3-S4) | ||
| 15:00 – 16:30 | Robotics | ||
| Wednesday | 15:00 – 17:00 | Basketball Advanced | 9 Oct, 16 Oct, 23 Oct, 30 Oct, 6 Nov, 13 Nov |
| Thursday | 15:00 – 16:00 | Digital Drawing – Manga Style Drawing | 10 Oct, 17 Oct, 24 Oct, 31 Oct, 7 Nov, 14 Nov |
| 15:00 – 16:30 | Soccer | ||
| 15:00 – 16:00 | Music Production | ||
| 15:00 – 16:00 | Arts and Crafts Recycling | ||
| 15:00 – 16:00 | Band – D’SIS Junior (S1-JC1) | ||
| 15:00 – 16:00 | The World Scholar’s Cup (S1-JC1) | ||
| 15:00 – 16:00 | Mathletics | ||
| 15:00 – 16:00 | Film Making (S1-S3) | ||
| 15:00 – 16:15 | Cooking | ||
| Saturday | 9:00 – 11:00 | Basketball Beginner and Advanced | 12 Oct, 19 Oct, 26 Oct, 2 Nov, 16 Nov, 7 Dec |
| 11:00 – 13:00 | SIS Olympics Volleyball – by invitation only | ||
| 11:00 – 13:00 | Volleyball Saturday |

