语言艺术周获奖者
语言艺术周取得了巨大的成功。学生们在各种有趣的竞争活动中度过了愉快的时光,这些活动在内容领域挑战了我们的学生。我们要感谢所有参与的人,并祝贺所有获奖者的出色表现。
2019英文听写比赛
| Level | Place | Name | Class |
| Primary 1 | 1st Place | Jason Li | P1C |
| 2nd Place | Kingsley Simon Ang | P1D | |
| 3rd Place | Benedict Antonius Liman | P1A | |
| Primary 2 | 1st Place | Ryan Darmawan Rustam | P2C |
| 2nd Place | Charice Halim | P2B | |
| 3rd Place | Amari Elijah Labayani Bueno | P2B | |
| Primary 3 | 1st Place | Rainer Kingston A Djaja | P3B |
| 2nd Place | Joanne Caitlin Wijaya | P3B | |
| 3rd Place | Hillary Yap | P3B | |
| Primary 4 | 1st Place | Vivianne Kathlyn Iwan | P4A |
| 2nd Place | Jesslyn Sherley Yang | P4A | |
| 3rd Place | Maria Felice Firmansyah | P4C | |
| Primary 5 | 1st Place | Nicholas Wijaya Wongso | P5B |
| 2nd Place | Sheren Angelin | P5A | |
| 3rd Place | Angelica Salim | P5A | |
| Primary 6 | 1st Place | Catherine Taruna | P6C |
| 2nd Place | Roh Woo Sang | P6B | |
| 3rd Place | Sebastian Sutanto | P6C |
2019印尼文治理竞赛
| Level | Place | Name | Class |
| Primary 1 | 1st Place | P1D-Joy | P1D |
| 2nd Place | P1B-Hope | P1B | |
| 3rd Place | P1A-Care | P1A | |
| Primary 2 | 1st Place | P2C-Unity | P2C |
| 2nd Place | P2A-Faith | P2A | |
| 3rd Place | P2B-Trust | P2B | |
| Primary 3 | 1st Place | P3A-Harmony | P3A |
| 2nd Place | P3B-Kindness | P3B | |
| 3rd Place | P3A-Harmony | P3A | |
| Primary 4 | 1st Place | Vincent Koharjaya | P4C |
| 2nd Place | Andrew Nixon Djumarno | P4A | |
| 3rd Place | Vivianne Kathlyn Iwan | P4A | |
| Primary 5 | 1st Place | Sheren Angelin | P5A |
| 2nd Place | Katie Noella Herman | P5C | |
| 3rd Place | Chavella Prescovia Kemsky | P5B | |
| Primary 6 | 1st Place | Trisha Tjokrosaputro | P6A |
| 2nd Place | Austin Noel Theno | P6A | |
| 3rd Place | Xeon Wisely | P6C |
2019数学竞赛
| Level | Place | Name | Class |
| Primary 1 | 1st Place | Raezell Seattle | P1D |
| 2nd Place | Jenall Sophia Ally Shomari | P1C | |
| 3rd Place | Willis Ang | P1D | |
| Primary 2 | 1st Place | Nathaniel Jaden Prasetyo | P2C |
| 2nd Place | Rahmat Hidayatulloh Nitiyudo | P2B | |
| 3rd Place | Jason Supriono | P2A | |
| Primary 3 | 1st Place | Adriana Isanto | P3A |
| 2nd Place | Davin Guo | P3A | |
| 3rd Place | Travis Ainsley Wilvicious | P3C | |
| Primary 4 | 1st Place | Shi Yuchen (Vansen) | P4A |
| 2nd Place | Jesslyn Sherley Yang | P4A | |
| 3rd Place | Vivianne Kathlyn Iwan | P4A | |
| Primary 5 | 1st Place | David Kokanda | P5C |
| 2nd Place | Nicholas Wijaya Wongso | P5B | |
| 3rd Place | Peter Gregorius | P5B | |
| Primary 6 | 1st Place | Marcell Senjaya Wang | P6A |
| 2nd Place | Sebastian Sutanto | P6C | |
| 3rd Place | Bradley Evan Sjarif | P6B |
2019中文听写比赛
| Level | Place | Name | Class |
| Primary 4 | 1st Place | Isabel Santosa | P4B |
| 2nd Place | Xuanheng Chen (Mark) | P4B | |
| 3rd Place | Gregorius Albert Tjandra | P4B | |
| Primary 5 | 1st Place | Lai Yu Yang (Angela) | P5A |
| 2nd Place | Lai Bo Yang | P5C | |
| 3rd Place | Katie Noella Herman | P5C | |
| Primary 6 | 1st Place | Marcell Senjaya Wang | P6A |
| 2nd Place | Yau Ming Chiu (Leo) | P6A | |
| 3rd place | Lulin Zhang | P6B |
2019科学竞赛
| Level | Place | Name | Class |
| Primary 1 | 1st Place | Revina Kriston Tay | P1B |
| 2nd Place | Raezell Seattle | P1D | |
| 3rd Place | Ashton Robida | P1D | |
| Primary 2 | 1st Place | Ken Harrison Kurniawan | P2B |
| 2nd Place | Lina Wu | P2A | |
| 3rd Place | Owen Kurnia Wijaya | P2B | |
| Primary 3 | 1st Place | Dixell Zou | P3A |
| 2nd Place | Han Ju Kang | P3B | |
| 3rd Place | Yohanna Graciella Lie | P3B | |
| Primary 4 | 1st Place | Joshua Tyler Chang | P4C |
| 2nd Place | Kaeley Sophie Wijaya | P4D | |
| 3rd Place | Klarissa Njo | P4C | |
| Primary 5 | 1st Place | Christian Alden Setiawan | P5B |
| 2nd Place | Celine Widjaja | P5A | |
| 3rd Place | Joleen Danica Herman | P5C | |
| Primary 6 | 1st Place | Kevin Saidbun | P6A |
| 2nd Place | Bernice Sonya Robida | P6A | |
| 3rd Place | Marcell Senjaya Wang | P6A |
2019涂色与海报制作比赛
| Level | Place | Name | Class |
| Primary 1 | 1st Place | Justin Kent | P1C |
| 2nd Place | Jovaline Hidayat | P1B | |
| 3rd Place | Chen Richelle | P1A | |
| Primary 2 | 1st Place | Lina Wu | P2A |
| 2nd Place | Samuel Endson Sugandi | P2C | |
| 3rd Place | Tan Wei Ning | P2B | |
| Primary 3 | 1st Place | Yohanna Graciella Lie | P3B |
| 2nd Place | Clarabelle Freya Chandra | P3C | |
| 3rd Place | Yanxi Xu | P3A | |
| Primary 4 | 1st Place | Lin Xin Yue | P4A |
| 2nd Place | Gregorius Albert Tjandra | P4B | |
| 3rd Place | Xuanheng Chen (Mark) | P4B | |
| Primary 5 | 1st Place | Chloe Hannalyn Wijaya | P5B |
| 2nd Place | Chelsea Cristela | P5B | |
| 3rd Place | Liana Nurie Hudzaifah | P5C | |
| Primary 6 | 1st Place | Clara Tania | P6A |
| 2nd Place | Velisa Calista Alfredo | P6B | |
| 3rd Place | Felicia Tanujaya | P6A |








