STUDENT ACHIEVEMENT
WORLD MATHEMATICS INVITATIONAL 2019
We are delighted to share the results of the WMI 2019 Preliminary Round held in Jakarta Nanyang School last February 23, 2019. Congratulations to our winners below. The finals will be held on 15 to 19 July 2019 in Fukuoka, Japan. Best of luck to all our students.
Primary 1
| No | Name | Award |
| 1 | Allan Winnaar Nurputra | Gold |
| 2 | Raezell Seattle | Silver |
| 3 | Jason Li | Silver |
| 4 | Kevin Adrian Wijono | Silver |
| 5 | Rayden Drake Sulaiman | Silver |
| 6 | Revina Kriston Tay | Silver |
| 7 | Roselin Jeovanna | Silver |
| 8 | Victoria Severine Liono | Bronze |
| 9 | Chen Richelle | Bronze |
| 10 | Ezra Ezekiel Lontoc Harina | Bronze |
| 11 | Fredrick Hugo Japarif | Bronze |
| 12 | Hugo Hui | Bronze |
Primary 2
| No | Name | Award |
| 1 | Christabelle Joy Herman | Gold |
| 2 | Lina Wu | Silver |
| 3 | James Yu | Silver |
| 4 | Owen Kurnia Wijaya | Bronze |
Primary 3
| No | Name | Award |
| 1 | Anthony Chiarian | Gold |
| 2 | Kang Han Ju | Silver |
| 3 | Ernz Nicholas Jayawiyanto | Bronze |
| 4 | Joanne Caitlin Wijaya | Bronze |
Primary 4
| No | Name | Award |
| 1 | Vivianne Kathlyn Iwan | Gold |
| 2 | Amelia Muliawati | Silver |
| 3 | Kaeley Sophie Wijaya | Silver |
| 4 | Aurel Felicia Gregoria | Bronze |
| 5 | Ignacio Sutowo | Bronze |
| 6 | Jesslyn Sherley Yang | Bronze |
| 7 | Vin Elbert Iwan | Bronze |
| 8 | Klarissa Njo | Bronze |
Primary 5
| No | Name | Award |
| 1 | Sheren Angelin | Bronze |
| 2 | Chloe Hannalyn Wijaya | Bronze |
| 3 | David Kokanda | Bronze |
| 4 | Ricardo Nicola | Bronze |
Primary 6
| No | Name | Award |
| 1 | Marcell Senjaya Wang | Bronze |
| 2 | Trisha Tjokrosapoetro | Bronze |
Secondary & JC
| No | Name | Award |
| 1 | Nathan Ryan Kwan (S3) | Silver |
| 2 | Richard Stanlim (JC1) | Gold |
| 3 | Dominic Sebastian Henley (JC1) | Bronze |
| 4 | Thibault Andi Rousseaux (JC1) | Bronze |



