KALENDER SEKOLAH DAN JADWAL CCA
KALENDER AKADEMIK TERM 3 TAHUN AJARAN 2024-2025
Term 3: 6 Januari 2025 – 21 Maret 2025
MONTH | DAY | DATE | EVENT |
January | Monday | 6th | First Day of Term 3 |
Tuesday | 7th | Parent-Teacher Conference (PTC) Afternoon | |
Thursday | 9th | Parent-Teacher Conference (PTC) Afternoon | |
Friday – Saturday | 10th – 11th | High School Leadership Camp | |
Monday | 13th | Prefect Investiture | |
Monday | 13th | Semester 2 CCAs Commence | |
Saturday | 18th | Primary Prefects Leadership Training Camp | |
Monday – Friday | 27th – 31st | School Closed for Isra Mi’raj and Chinese New Year Holidays | |
Monday | 27th | Isra Mi’raj (Public Holiday) | |
Wednesday | 29th | Chinese New Year (Public Holiday) | |
February | Saturday | 8th | Chinese New Year Family Day Celebration |
Monday – Friday | 17th – 21st | Preschool & Primary Learning Journey Week | |
Monday – Friday | 17th – 28th | IGCSE & IB Preliminary Examinations (G10 & G12) | |
March | Monday – Friday | 10th – 14th | Resourcefulness Week: STEAM Week |
Saturday | 15th | Professional Development (PD) Day, Education Day, STEAM Exhibition | |
Saturday | 15th | Lower Primary Musical: Dinostars | |
Friday | 21st | Last Day of Term 3 | |
Monday – Monday | 24th Mar -7th Apr | Term 3 Break and Idul Fitri Holiday (School Closed) | |
Saturday | 29th | Seclusion Day – Nyepi (Public Holiday) | |
Monday – Tuesday | 31st Mar -1st Apr | Idul Fitri (Public Holiday) | |
April | Tuesday | 8th | First Day of Term 4, Resilience Week Begins |
Tuesday | 8th | PTC Afternoon |
Kami ingin mengingatkan bahwa tanggal kalender dan acara sekolah dapat berubah sewaktu-waktu.

JADWAL CCA
Jadwal CCA untuk 10 sesi pada Tahun Ajaran 2024-2025 Semester 2 | |||
Senin | 13 Jan, 20 Jan, 3 Feb, 10 Feb, 17 Feb, 24 Feb, 3 Mar, 10 Mar, 17 Mar, 14 Apr | ||
Selasa | 14 Jan, 21 Jan, 4 Feb, 11 Feb, 25 Feb, 4 Mar, 11 Mar, 18 Mar, 15 Apr, 22 Apr | ||
Rabu | 15 Jan, 22 Jan, 5 Feb, 12 Feb, 19 Feb, 26 Feb, 5 Mar, 12 Mar, 19 Mar, 16 Apr | ||
Kamis | 16 Jan, 23 Jan, 6 Feb, 13 Feb, 27 Feb, 6 Mar, 13 Mar, 20 Mar, 17 Apr, 24 Apr | ||
Jumat | 17 Jan, 24 Jan, 7 Feb, 28 Feb, 7 Mar, 14 Mar, 11 Apr, 25 Apr, 2 May, 9 May | ||
Jumat – Badminton | 17 Jan, 24 Jan, 28 Feb, 7 Mar, 11 Apr, 25 Apr, 2 May, 9 May, 16 May, 23 May | ||
Jumat – Soccer | 17 Jan, 24 Jan, 28 Feb, 7 Mar, 14 Mar, 11 Apr, 25 Apr, 2 May, 9 May, 16 May | ||
Sabtu | 18 Jan, 25 Jan, 15 Feb, 22 Feb, 1 Mar, 8 Mar, 12 Apr, 19 Apr, 26 Apr, 3 May |