School Calendar and CCA Schedules
CALENDAR OF ACTIVITIES TERM 4 YEAR 2024-2025
Term 4: 8th April 2025 – 12th June 2025
MONTH | DAY | DATE | EVENT |
April | Tuesday | 8th | First Day of Term 4, Resilience Week begins |
Tuesday | 8th | PTC Afternoon | |
Thursday | 10th | PTC Afternoon | |
Thursday – Friday | 10th – 11th | IGCSE Oral Examinations (G10) | |
Monday – Thursday | 14th – 17th | iPSLE Preliminary Examinations (G6) | |
Friday | 18th | Good Friday (Public Holiday) | |
Sunday | 20th | Easter (Public Holiday) | |
Friday – Wednesday | 25th Apr – 11th Jun | IGCSE Written Examinations (G10) | |
Monday – Wednesday | 28th Apr – 21st May | IB Examinations (G12) | |
May | Thursday | 1st | Labour Day (Public Holiday) |
Thursday | 8th | Mother’s Day Tea | |
Monday – Tuesday | 12th – 13th | Vesak Day (Public Holiday and Joint Holiday) | |
Thursday | 22nd | Grade 12 Graduation | |
Saturday | 24th | K2 to G1 Transition Programme | |
Tuesday – Thursday | 27th May – 5th Jun | Semester Assessment 2 | |
Thursday – Friday | 29th – 30th | Ascension Day of Jesus Christ (Public Holiday and Joint Holiday) | |
June | Sunday | 1st | Pancasila Day (Public Holiday) |
Friday & Monday | 6th & 9th | Eid al-Adha (Public Holiday and Joint Holiday) | |
Tuesday | 10th | Reflection Day | |
Wednesday | 11th | Mountain Day – House Sports Competition | |
Thursday | 12th | Last Day of Term 4, Celebration of Learning, Moving Up Ceremonies | |
Friday | 27th | Islamic New Year (Public Holiday) | |
Monday – Thursday | 30th Jun – 3rd Jul | iPSLE Examination (G6) |
Please note that the dates and events on this calendar are subject to change.

CCA SCHEDULES
CCA Dates for 10 sessions in Semester 2 AY 2024-2025 | |||
Monday | 13 Jan, 20 Jan, 3 Feb, 10 Feb, 17 Feb, 24 Feb, 3 Mar, 10 Mar, 17 Mar, 14 Apr | ||
Tuesday | 14 Jan, 21 Jan, 4 Feb, 11 Feb, 25 Feb, 4 Mar, 11 Mar, 18 Mar, 15 Apr, 22 Apr | ||
Tuesday Ballet | 14 Jan, 21 Jan, 4 Feb, 11 Feb, 25 Feb, 4 Mar, 18 Mar, 15 Apr, 22 Apr, 29 Apr | ||
Wednesday | 15 Jan, 22 Jan, 5 Feb, 12 Feb, 19 Feb, 26 Feb, 5 Mar, 12 Mar, 19 Mar, 16 Apr | ||
Thursday | 16 Jan, 23 Jan, 6 Feb, 13 Feb, 27 Feb, 6 Mar, 13 Mar, 20 Mar, 17 Apr, 24 Apr | ||
Thursday Badminton | 16 Jan, 23 Jan, 6 Feb, 13 Feb, 27 Feb, 6 Mar, 13 Mar, 20 Mar, 24 Apr, 15 May | ||
Friday | 17 Jan, 24 Jan, 7 Feb, 28 Feb, 7 Mar, 14 Mar, 11 Apr, 25 Apr, 2 May, 9 May | ||
Friday Badminton | 17 Jan, 24 Jan, 28 Feb, 7 Mar, 11 Apr, 25 Apr, 2 May, 9 May, 16 May, 23 May | ||
Friday Soccer | 17 Jan, 24 Jan, 28 Feb, 7 Mar, 14 Mar, 11 Apr, 25 Apr, 2 May, 9 May, 16 May | ||
Saturday | 18 Jan, 25 Jan, 15 Feb, 22 Feb, 1 Mar, 8 Mar, 12 Apr, 19 Apr, 26 Apr, 3 May |