SCHOOL CALENDAR AND CCA SCHEDULES
CALENDAR OF ACTIVITIES TERM 3 YEAR 2025-2026
Term 3: 5th January 2026 – 18th March 2026
| MONTH | DAY | DATE | EVENT |
| January | Thursday | 1st | New Year (Public Holiday) |
| Monday | 5th | First Day of Term 3 | |
| Tuesday | 6th | PTC Afternoon | |
| Thursday | 8th | PTC Afternoon | |
| Friday – Saturday | 9th – 10th | High School Leadership Camp | |
| Friday | 16th | Isra Mi’raj (Public Holiday) – School Closed | |
| Friday – Sunday | 16th – 18th | SIS-PIK MUN Conference | |
| Monday | 26th | Prefect Investiture | |
| Saturday | 31st | Primary Prefects Leadership Training Camp | |
| February | Monday – Friday | 9th – 13th | Mid-term Assessments |
| Monday – Wednesday | 16th – 18th | School Closed for Chinese New Year Holiday | |
| Tuesday | 17th | Chinese New Year (Public Holiday) | |
| Saturday | 28th | Chinese New Year Celebration | |
| March | Monday – Friday | 2nd – 13th | IGCSE & IB Preliminary Examinations (G10 & G12) |
| Wednesday | 18th | Last Day of Term 3 | |
| Thursday – Friday | 19th Mar -3rd Apr | Term 3 Break and Idul Fitri Holiday (School Closed) | |
| Thursday | 19th | Seclusion Day – Nyepi (Public Holiday) | |
| Saturday – Sunday | 21st – 22nd | Idul Fitri (Public Holiday) | |
| April | Friday | 3rd | Good Friday (Public Holiday) – School Closed |
| Sunday | 5th | Easter | |
| Monday | 6th | First Day of Term 4 |
Please note that the dates and events on this calendar are subject to change.
CCA SCHEDULES
| CCA Dates for 10 sessions in Semester 2 AY 2025-2026 | |||
| Monday (High School) | 19 Jan, 2 Feb, 9 Feb, 23 Feb, 2 Mar, 9 Mar, 6 Apr, 13 Apr, 20 Apr, 27 Apr | ||
| Tuesday (Preschool and Primary) | 13 Jan, 20 Jan, 3 Feb, 10 Feb, 24 Feb, 3 Mar, 10 Mar, 14 Apr, 21 Apr, 28 Apr | ||
| Wednesday (High School) | 14 Jan, 21 Jan, 4 Feb, 11 Feb, 25 Feb, 4 Mar, 11 Mar, 8 Apr, 15 Apr, 22 Apr | ||
| Thursday (Preschool and Primary) | 15 Jan, 29 Jan, 5 Feb, 12 Feb, 19 Feb, 26 Feb, 5 Mar, 12 Mar, 23 Apr, 30 Apr | ||
| Friday (High School) | 9 Jan, 30 Jan, 6 Feb, 13 Feb, 20 Feb, 6 Mar, 13 Mar, 10 Apr, 24 Apr, 8 May | ||
| Saturday (Primary) | 10 Jan, 31 Jan, 7 Feb, 14 Feb, 21 Feb, 7 Mar, 14 Mar, 11 Apr, 25 Apr, 9 May | ||



