SCHOOL CALENDAR AND CCA SCHEDULES
CALENDAR OF ACTIVITIES TERM 4 YEAR 2025-2026
Term 4: 6th April 2026 – 11th June 2026
| MONTH | DAY | DATE | EVENT |
| April | Monday | 6th | First Day of Term 4 |
| Tuesday | 7th | PTC Afternoon | |
| Thursday | 9th | PTC Afternoon | |
| Monday – Friday | 13th – 17th | Resourcefulness Week: Whole School STEAM Week | |
| Tuesday – Wednesday | 14th – 15th | IGCSE Oral Examinations (G10) | |
| Friday | 17th | Lower Primary Musical: Go Fish! | |
| Saturday | 18th | Education Day, STEAM Exhibition | |
| Tuesday | 21st | Kartini Day | |
| Thursday | 23rd | World Book Day | |
| Friday – Tuesday | 24th Apr – 9th Jun | IGCSE Examinations (G10) | |
| Monday – Wednesday | 27th Apr – 20th May | IB Examinations (G12) | |
| Monday – Thursday | 27th – 30th | iPSLE Preliminary Examinations (G6) | |
| May | Friday | 1st | Labour Day (Public Holiday) |
| Thursday | 7th | Mother’s Day Tea | |
| Thursday – Friday | 14th – 15th | Ascension Day of Jesus Christ (Public Holiday) – School Closed | |
| Thursday | 21st | Grade 12 Graduation | |
| Saturday | 23rd | K2 to G1 Transition Programme | |
| Wednesday | 27th | Idul Adha (Public Holiday) – School Closed | |
| Thursday | 28th | Semester Assessments 2 Period Begins | |
| Sunday | 31st | Vesak Day (Public Holiday) | |
| June | Monday | 1st | Pancasila Day (Public Holiday) – School Closed |
| Tuesday – Tuesday | 2nd – 9th | Primary and High School SA2 Period | |
| Tuesday | 9th | Reflection Day and Last Day of SA2 | |
| Wednesday | 10th | Mountain Day – House Sports Competitions | |
| Thursday | 11th | Last Day of Term 4, Celebration of Learning, Moving Up Ceremonies | |
| Tuesday | 16th | Islamic New Year (Public Holiday) | |
| Monday – Thursday | 29th Jun – 2nd Jul | iPSLE Examinations (G6) |
Please note that the dates and events on this calendar are subject to change.
CCA SCHEDULES
| CCA Dates for 10 sessions in Semester 2 AY 2025-2026 | |||
| Monday (High School) | 19 Jan, 2 Feb, 9 Feb, 23 Feb, 2 Mar, 9 Mar, 6 Apr, 13 Apr, 20 Apr, 27 Apr | ||
| Tuesday (Preschool and Primary) | 13 Jan, 20 Jan, 3 Feb, 10 Feb, 24 Feb, 3 Mar, 10 Mar, 14 Apr, 21 Apr, 28 Apr | ||
| Wednesday (High School) | 14 Jan, 21 Jan, 4 Feb, 11 Feb, 25 Feb, 4 Mar, 11 Mar, 8 Apr, 15 Apr, 22 Apr | ||
| Thursday (Preschool and Primary) | 15 Jan, 29 Jan, 5 Feb, 12 Feb, 19 Feb, 26 Feb, 5 Mar, 12 Mar, 23 Apr, 30 Apr | ||
| Friday (High School) | 9 Jan, 30 Jan, 6 Feb, 13 Feb, 20 Feb, 6 Mar, 13 Mar, 10 Apr, 24 Apr, 8 May | ||
| Saturday (Primary) | 10 Jan, 31 Jan, 7 Feb, 14 Feb, 21 Feb, 7 Mar, 14 Mar, 11 Apr, 25 Apr, 9 May | ||



