SCHOOL CALENDAR AND CCA SCHEDULES
CALENDAR OF ACTIVITIES TERM 1 YEAR 2026-2027
Term 1: 27th July 2026 – 2nd October 2026
| Month | Day | Date | Event |
| July | Wednesday – Thursday | 22nd – 30th | WSC Global Round in Seoul |
| Friday | 24th | Parent online meetings | |
| Monday | 27th | First Day of Term 1 for K1-G12 students | |
| Tuesday | 28th | Primary CCA Fair, HS Sports Trials | |
| Tuesday | 28th | First Day of Term 1 for N1 and N2 students | |
| August | Monday | 3rd | Preschool, Primary, G7 and G10D Parent Meetings |
| Saturday | 15th | Independence Day Celebration (for all students) | |
| Monday | 17th | Indonesia’s Independence Day (Public Holiday) | |
| Tuesday | 18th | CCAs Begin | |
| Saturday | 22nd | TEDx SIS-PIK Youth 2026 | |
| Monday – Tuesday | 24th – 25th | Prophet Muhammad’s Birthday / Maulid Nabi (Public Holiday – School Closed) | |
| Thursday | 27th | IGCSE and BTEC Celebration Ceremony | |
| Saturday | 29th | Open House | |
| September | Friday | 4th | Preschool and Grade 1 Parent-Teacher Conference (PTC) |
| Wednesday – Saturday | 16th – 19th | SIS Games | |
| Thursday | 24th | Mid-Autumn Festival | |
| Tuesday – Friday | 29th Sep – 2nd Oct | High School Learning Journeys | |
| October | Friday | 2nd | Last Day of Term 1 |
| Monday – Friday | 5th – 9th | Term 1 Break (School Closed) | |
| Monday | 12th | First Day of Term 2 |
Please note that the dates and events on this calendar are subject to change.
Calendar-Academic-2026-2027CCA SCHEDULES
| CCA Dates for 10 sessions in Semester 1 AY 2026-2027 | |||
| Monday Badminton (High School) | 31 Aug, 7 Sep, 14 Sep, 21 Sep, 12 Oct, 19 Oct, 26 Oct, 2 Nov, 9 Nov, 16 Nov | ||
| Tuesday (Preschool and Primary) | 18 Aug, 1 Sep, 8 Sep, 15 Sep, 22 Sep, 29 Sep, 27 Oct, 3 Nov, 10 Nov, 17 Nov | ||
| Wednesday Soccer (Primary) | 19 Aug, 26 Aug, 2 Sep, 9 Sep, 16 Sep, 30 Sep, 14 Oct, 28 Oct, 4 Nov, 11 Nov | ||
| Wednesday (High School) | 19 Aug, 2 Sep, 9 Sep, 16 Sep, 14 Oct, 21 Oct, 28 Oct, 4 Nov, 11 Nov, 18 Nov | ||
| Thursday (Preschool and Primary) | 20 Aug, 27 Aug, 3 Sep, 10 Sep, 17 Sep, 24 Sep, 1 Oct, 29 Oct, 5 Nov, 12 Nov | ||
| Thursday Badminton (Primary) | 20 Aug, 3 Sep, 10 Sep, 17 Sep, 24 Sep, 1 Oct, 29 Oct, 5 Nov, 12 Nov, 19 Nov | ||
| Thursday Soccer (Primary) | 20 Aug, 27 Aug, 3 Sep, 10 Sep, 17 Sep, 1 Oct, 29 Oct, 5 Nov, 12 Nov, 19 Nov | ||
| Friday (High School) | 28 Aug, 4 Sep, 11 Sep, 18 Sep, 25 Sep, 16 Oct, 23 Oct, 30 Oct, 6 Nov, 20 Nov | ||
| Saturday Basketball (Primary) | 5 Sep, 12 Sep, 19 Sep, 26 Sep, 17 Oct, 24 Oct, 31 Oct, 7 Nov, 14 Nov, 21 Nov | ||



