STUDENT ACHIEVEMENTS AND COMPETITIONS
As this academic year draws towards a close, we would like to remind everyone of the opportunity to share participation in competitions and events outside school. This helps us to form a holistic profile of each student which is stored to support House Points, SIS-PEAK Scholar Awards and future reference information for university applications.
We want to know about:
- competitions you have entered (inside and outside of school)
- competitions you have won (as a runner-up or outright winner)
- events and workshops you have attended (e.g. Harvard Global Leadership Programme)
- other external examinations you have passed (e.g. passing Grade 5 piano)
Please add your list of accomplishments to this SIS-PIK Co-Curricular Achievements Google Form and detail which House you are in. House Points will also be awarded for each competition.
Your record of co-curricular will be used in Grade 11&12 to :
- support your university applications
- provide evidence for your to obtain Gold, Silver or Bronze Status in the SIS-PEAK Scholar Awards! (to also support your university applications)
More information about this programme will be shared with students at the start of the next academic year.
The World Scholar’s Cup (WSC) Jakarta Round 2026
Our students have done it again! We are absolutely thrilled to celebrate the outstanding achievements of our SIS-PIK scholars at the recent World Scholar’s Cup Jakarta Regional Round held from May 2-4 at Gandhi Memorial Intercontinental School and Ciputra Artpreneur.
Demonstrating exceptional collaboration, 25 students from both High School and Primary departments stepped up on a massive event, bringing together around 3,000 scholars from all across the city. Despite the intense, three-day competition, our Junior and Senior division scholars have showcased remarkable critical thinking and eloquence in four competition areas: team debate, collaborative writing, scholars challenge and scholars bowl.
Thanks to their incredible performance, our students have officially qualified for the Seoul Global Round, which will take place in Korea University, South Korea from 24-29 July 2026.
Congratulations to our scholars for their Jakarta Round Awards! We are proud of you.
| Name of Students | Individual Awards | Team Awards | ||
| JUNIOR DIVISION | Silver | Gold | Trophy | |
| Steve Austin Alfredo | 2 | 7 | 1 | 2 trophies |
| Richie Ray Rusli | 5 | 2 | ||
| Gionel Richie Arwan | 1 gold | |||
| Louis Anders Lim | 1 gold | |||
| Nathanael Arifin | 1 | 1 gold | ||
| Louisa Edelweiss Wihardja | 2 | 1 gold 1 silver | ||
| Edeline Hiromi Susanto | 2 | 1 gold 1 silver | ||
| Callysta Orzora Manalu | 1 | 1 | 1 gold | |
| Carissa Orzora Manalu | 1 | 1 gold | ||
| Chloe Evelyn Hamidjaja | 1 | 1 gold | ||
| Hugo Edrick Siek | 1 | 1 gold 1 silver | ||
| Bruce Ryder Liono | 2 | 2 | 1 gold 1 silver | |
| Jenall Jaslyn Ally Shomari | 1 gold 1 silver | |||
| Name of Students | Individual Awards | Team Awards | ||
| SENIOR DIVISION | Silver | Gold | Trophy | |
| Zhu Yik Yik | 1 | 1 | 1 trophy | |
| Anastasia Japutra | 1 | 1 | ||
| Max Tomson Wang | 1 | |||
| Caralyn Genevieve Woen | 3 | 1 | 1 gold 2 silver | |
| Edellyn Wijaya Wongso | 2 | 1 | 1 gold 2 silver | |
| Jenall Sophia Ally Shomari | 2 | 1 gold 2 silver | ||
| Renatta Kriston Tay | 1 | 2 | 1 gold 3 silver | |
| Isabella Anggraeni Rustam | 6 | 1 | 1 gold 3 silver | |
| Jovan Ethan Santoso | 1 | 1 | 1 gold 3 silver | |
| Jocelyn Sulystio | 1 | 1 gold 1 silver | ||
| Rachel Mak | 1 | 1 gold 1 silver | ||
| Quennie Harper Komarudin | 1 | 1 gold 1 silver | ||






Ice Skating Competitions
Congratulations to our talented students on their outstanding achievements in the recent ice skating competitions!
Aria Frances Wongso from Grade 3 won the silver medal in the Basic Novice Women division at the Indonesia National Ice Skating Championships 2026 (27-29 April). Additionally, Aria recently competed in the Thailand Open Figure Skating Trophy 2026, where she finished 12th out of 40 skaters from across Asia and Oceania. This is a significant milestone as it is her first year competing in Basic Novice, the first level officially recognised by the International Skating Union (ISU). Congratulations, Aria! We are proud of your dedication and achievements.





Jenall Jaslyn Ally Shomari from Grade 5 brought home three 1st place medals in Technical, Spotlight Character, and Spotlight Dramatic, as well as a 3rd place medal in Artistic through her outstanding performances at Skate Jakarta 2026, held on 9-12 April. Well done, Jaslyn!




Singapore and Asian Schools Math Olympiad (SASMO) 2026 Indonesia
Congratulations to all students who participated and received awards in the recent SASMO 2026 competition. Your hard work, dedication, and passion for Mathematics have led to outstanding achievements.
| Name | Level of Competition | Award |
| Conan Gunawan | Grade 1 | Gold |
| Aaron Widjaja | Grade 2 | Gold |
| Brian Finn Liono | Grade 3 | Perfect Score |
| Kilian Hogan Januar | Grade 3 | Gold |
| Samuel Nikko Lay | Grade 3 | Bronze |
| Kenneth Raphael Lianto | Grade 3 | Honorable Mention |
| Nathan Ezekiel Kamadjaja | Grade 4 | Silver |
| Lin Xiangyou | Grade 4 | Honorable Mention |
| Bruce Ryder Liono | Grade 5 | Gold |
| Carissa Orzora Manalu | Grade 5 | Gold |
| Rafaell Seattle | Grade 5 | Silver |
| Arcelia Graceline Rafalski | Grade 5 | Bronze |
| Maxton Vincenzo Ho | Grade 5 | Bronze |
| Hailee Chandra | Grade 6 | Silver |
| Deneuve Thierr Wijaya | Grade 6 | Bronze |
| Zoey Wijaya | Grade 6 | Bronze |
| Victoria Severine Liono | Grade 8 | Gold |
| Tang Jiaxu | Grade 8 | Bronze |
| Yu Liruiqi | Grade 8 | Bronze |
| Hugo Hui | Grade 8 | Bronze |
| Adrianna Isanto | Grade 10 | Bronze |
| Joecelouis Hoga Kirana | Grade 10 | Bronze |
Japan International Science and Mathematics Olympiads (JISMO) Spring 2026
Congratulations to all the SIS-PIK winners of the JISMO Spring 2026. We are very proud of our young mathematicians and scientists.
| Name | Level of Competition | Award |
| Brian Finn Liono | Grade 3 | 2-Stars Legend (8 Medals) |
| Julian Ayden Lau | Grade 4 | 1-Star Legend (5 Medals) |
| Brian Finn Liono | Grade 3 | Diamond – Science |
| Kilian Hogan Januar | Grade 3 | Diamond – Science |
| Bruce Ryder Liono | Grade 5 | Diamond – Science |
| Julian Ayden Lau | Grade 4 | Emerald – Science |
| Arcelia Graceline Rafalski | Grade 5 | Emerald – Science |
| Aaron Widjaja | Grade 2 | Sapphire – Science |
| Jaden Alaric Lau | Grade 2 | Sapphire – Science |
| Camellia Cristata Widjaja | Grade 4 | Sapphire – Science |
| Brian Finn Liono | Grade 3 | Diamond – Mathematics |
| Bruce Ryder Liono | Grade 5 | Diamond – Mathematics |
| Alesandra Snow Simson | Grade 2 | Ruby – Mathematics |
| Camilla Coryanne Widjaja | Grade 2 | Ruby – Mathematics |
| Kilian Hogan Januar | Grade 3 | Ruby – Mathematics |
| Julian Ayden Lau | Grade 4 | Ruby – Mathematics |
| Aaron Widjaja | Grade 2 | Sapphire – Mathematics |
| Louisa Liu Susilo | Grade 2 | Sapphire – Mathematics |
| Samuel Nikko Lay | Grade 3 | Sapphire – Mathematics |
| Zoey Wijaya | Grade 6 | Sapphire – Mathematics |
| Leticia Li | Grade 5 | Rising Star – Mathematics |
| Hailee Chandra | Grade 6 | Rising Star – Mathematics |



