School Calendar and CCA Schedules
CALENDAR OF ACTIVITIES TERM 2 YEAR 2025-2026
Term 2: 6th October 2025 – 11th December 2025
| MONTH | DAY | DATE | EVENT |
| October | Monday | 6th | First Day of Term 2 |
| Monday | 6th | University Fair | |
| Tuesday | 7th | Parent Teacher Conference (PTC) Afternoon, Parent Information Session | |
| Tuesday | 7th | Mid-Autumn Festival | |
| Thursday | 9th | Parent Teacher Conference (PTC) Afternoon, Parent Information Session | |
| Sunday – Thursday | 12th – 16th | High School G11-G12 Learning Journeys | |
| Monday – Thursday | 13th – 16th | High School G7-G10 Learning Journeys | |
| Monday – Friday | 13th – 17th | Preschool and Primary Learning Journey Week | |
| Friday – Sunday | 17th – 19th | ISTA Frame Film Festival at SIS-PIK | |
| Monday | 20th | STUCO Investiture | |
| Friday – Thursday | 24th – 30th | Grade 6 Immersion Programme in High School | |
| Thursday | 30th | Halloween Events | |
| Friday | 31st | Professional Development (PD) Day – School Closed for Students except Moana Jr. Cast | |
| November | Thursday – Wednesday | 6th – 12th | WSC Tournament of Champions (Yale) |
| Friday | 14th | Moana Jr. (G4-G9): Open Dress Rehearsal | |
| Saturday | 15th | Moana Jr. Performances | |
| Thursday | 20th | Children’s Day | |
| Friday | 28th | Semester Assessments 1 Begin (G10 & G12) | |
| December | Monday – Tuesday | 1st – 9th | Semester Assessments 1 (G2-G12) |
| Wednesday | 10th | Mountain Day | |
| Thursday | 11th | Last Day of Term 2, Christmas Concert | |
| Friday – Friday | 12th Dec – 2nd Jan 2026 | Term 2 Break (School Closed) | |
| Thursday | 25th | Christmas (Public Holiday) | |
| January | Thursday | 1st | New Year (Public Holiday) |
| Monday | 5th | First Day of Term 3 |
Please note that the dates and events on this calendar are subject to change.
School-Calendar-2025-2026-updated-22-September-2025CCA SCHEDULES
| CCA Dates for 9 sessions in Semester 1 AY 2025-2026 | |||
| Monday Badminton (High School) | 25 Aug, 8 Sep, 15 Sep, 22 Sep, 6 Oct, 20 Oct, 27 Oct, 3 Nov, 10 Nov | ||
| Tuesday (Preschool and Primary) | 19 Aug, 26 Aug, 9 Sep, 16 Sep, 23 Sep, 21 Oct, 28 Oct, 4 Nov, 11 Nov | ||
| Wednesday (High School) | 20 Aug, 27 Aug, 10 Sep, 17 Sep, 24 Sep, 8 Oct, 22 Oct, 29 Oct, 5 Nov | ||
| Wednesday Basketball (High School) | 20 Aug, 10 Sep, 17 Sep, 24 Sep, 8 Oct, 22 Oct, 29 Oct, 5 Nov, 19 Nov | ||
| Thursday (Preschool and Primary) | 21 Aug, 28 Aug, 11 Sep, 18 Sep, 25 Sep, 16 Oct, 23 Oct, 30 Oct, 6 Nov | ||
| Thursday Badminton (Primary) | 21 Aug, 11 Sep, 18 Sep, 25 Sep, 16 Oct, 23 Oct, 30 Oct, 6 Nov, 20 Nov | ||
| Friday (High School) | 22 Aug, 12 Sep, 19 Sep, 10 Oct, 17 Oct, 24 Oct, 7 Nov, 21 Nov, 28 Nov | ||
| Saturday Basketball (Primary) | 23 Aug, 30 Aug, 13 Sep, 20 Sep, 11 Oct, 18 Oct, 25 Oct, 1 Nov, 8 Nov | ||



