JAPAN INTERNATIONAL SCIENCE AND MATHEMATICS OLYMPIADS (JISMO) RESULTS
There were 78 schools and 2,527 students participated in Japan International Science and Mathematics Olympiads (JISMO) Autumn 2020. Among all the participants, there were 62 SIS-PIK students who joined JISMO Autumn 2020. We are pleased to announce that 47 participants received the Individual Awards. Congratulations to all awardees and thank you parents for your continued support!
SIS-PIK received School Award for obtaining three highest average scores for the following year levels:
- Primary 3 – Gold Trophy
- Primary 6 – Silver Trophy
JISMO has a special award called LEGEND. It is given every 4 times winning an Individual award and to recognise our participants’ continuous effort.
- Vin Elbert Iwan (Two-Star)
- Travis Ainsley Wilvicious (One-Star)
| Name of Students | Total Medals | Subject and Grade of Participation | Month of Participation | Award |
| Vin Elbert Iwan | 8 | Maths – Grade 2 Maths – Grade 3 Maths – Grade 4 Science – Grade 3 Science – Grade 5 Maths – Grade 5 Science – Grade 6 Maths – Grade 6 | Autumn 2016 Autumn 2017 Autumn 2018 Autumn 2017 Autumn 2019 Autumn 2019 Autumn 2020 Autumn 2020 | Sapphire Emerald Emerald Diamond Emerald Emerald Emerald Emerald |
| Travis Ainsley Wilvicious | 5 | Maths – Grade 2 Maths – Grade 3 Science – Grade 3 Science – Grade 5 Maths – Grade 5 | Spring 2018 Autumn 2018 Autumn 2018 Autumn 2020 Autumn 2020 | Sapphire Ruby Ruby Sapphire Emerald |
MATHEMATICS INDIVIDUAL (Autumn) AWARDS 2020
| Level | Name of Students | Class | Award Category |
| P2 | Kate Wijaya Wongso | P2B | Emerald |
| Nathan Wijaya Wongso | P2A | Good Effort | |
| Chloe Megadyanto | P2A | Good Effort | |
| P3 | Raezell Seattle | P3C | Diamond |
| Victoria Severine Liono | P3B | Diamond | |
| Kevin Adrian Wijono | P3D | Ruby | |
| Revina Kriston Tay | P3A | Emerald | |
| Kingsley Simon Ang | P3D | Sapphire | |
| Nicky Lim | P3B | Sapphire | |
| Alexandra Kimberly Prasetyo | P3A | Good Effort | |
| P4 | Jeremy | P4A | Good Effort |
| Richelle Lesmana | P4B | Good Effort | |
| Nicole Leona Tian | P4B | Good Effort | |
| Hillary Mulya | P4A | Good Effort | |
| P5 | Travis Ainsley Wilvicious | P5B | Emerald |
| Anthony Chiarian | P5A | Sapphire | |
| Davin Guo | P5B | Sapphire | |
| P6 | Vivianne Kathlyn Iwan | P6A | Ruby |
| Amelia Muliawati | P6A | Emerald | |
| Vin Elbert Iwan | P6C | Emerald | |
| Ignacio Sutowo | P6B | Emerald | |
| Anderson Joey Koe | P6B | Good Effort |
SCIENCE INDIVIDUAL (Autumn) AWARDS 2020
| Level | Name of Students | Class | Award Category |
| P2 | Chloe Megadyanto | P2A | Emerald |
| Wiseley Simon Ang | P2B | Emerald | |
| Nathan Wijaya Wongso | P2A | Sapphire | |
| Kate Wijaya Wongso | P2B | Good Effort | |
| Tan Wei Qi | P2B | Good Effort | |
| P3 | Victoria Severine Liono | P3B | Ruby |
| Revina Kriston Tay | P3A | Emerald | |
| Ashton Robida | P3A | Emerald | |
| Aslan Franco Wongso | P3D | Emerald | |
| Jenall Sophia Ally Shomari | P3A | Emerald | |
| Kingsley Simon Ang | P3D | Good Effort | |
| Traeton Kingsley Wilvicious | P3B | Good Effort | |
| P4 | Elijah Ezekiel Lontoc Harina | P4C | Emerald |
| Owen Kurnia Wijaya | P4A | Sapphire | |
| Nathaniel Jaden Prasetyo | P4A | Sapphire | |
| Nicole Leona Tian | P4B | Sapphire | |
| Tan Wei Ning | P4B | Sapphire | |
| Regina Freya Suhenda | P4A | Good effort | |
| P5 | Anthony Chiarian | P5A | Sapphire |
| Travis Ainsley Wilvicious | P5B | Sapphire | |
| P6 | Amelia Muliawati | P6A | Emerald |
| Anderson Joey Koe | P6B | Emerald | |
| Reagan Felix Bongso | P6C | Emerald | |
| Vin Elbert Iwan | P6C | Emerald | |
| Vivianne Kathlyn Iwan | P6A | Sapphire |

